Model No. | Working Pressure | Flow Rate LPM | Maximum Intel Water Pump 0C | Electric Supply | Electric Motor | Motor RPM | |
---|---|---|---|---|---|---|---|
HP | KW | ||||||
MAGNA 600/30E | 600 | 30 | 60 | 415V / 50 Hz | 50 | 37.3 | 1450 |
MAGNA 600/45E | 600 | 45 | 60 | 415V / 50 Hz | 75 | 55.0 | 1450 |
MAGNA 750/45E | 750 | 45 | 60 | 415V / 50 Hz | 90 | 67.0 | 1450 |
MAGNA 800/22E | 800 | 22 | 60 | 415V / 50 Hz | 50 | 37.3 | 1450 |
MAGNA 800/35E | 800 | 35 | 60 | 415V / 50 Hz | 75 | 55.0 | 1450 |
MAGNA 1000/42E | 1000 | 42 | 60 | 415V / 50 Hz | 115 | 86.0 | 1450 |
MAGNA 1000/16E | 1000 | 16 | 60 | 415V / 50 Hz | 40 | 30.0 | 1450 |
MAGNA 1050/28E | 1050 | 28 | 60 | 415V / 50 Hz | 75 | 55.0 | 1450 |
MAGNA 1400/14E | 1400 | 14 | 60 | 415V / 50 Hz | 50 | 37.3 | 1450 |
MAGNA 1450/20E | 1450 | 20 | 60 | 415V / 50 Hz | 75 | 55.0 | 1450 |
Technical Features
- Brass Pump Head.
- Ceramic Pistons.
- Stainless Steel Valves.
- Crank & Connecting Rod Mechanism.
- Heavy Duty Motor, TEFC, Class ‘F’ insulation, 1450 rpm.
- Star Delta Starter with overload relay.
- 60 Ltrs. water tank with filter inlet hose nipple 1″, overflow 1″ nipple, float valve to avoid overflow, float switch for low water level cut-off.
- Unloader valve suitable for trigger on/off operation thereby by-passing the water back to the inlet tank.
- Glycerin filled pressure gauge indicates the operating pressure of the equipment.
- Preheated water upto 600C can be fed to the equipment.
- The Trolley is fabricated from mild steel and powder coated for long lasting.
- Rubber wheels provided absorbs vibration if any in the equipment.\
- Continuous Duty Machine.
Application
Standard Accessories
• Water inlet hose 5 mtrs. long.
• Hose 10 mtrs. long.
• Spray gun assembly.
• High-pressure lance with V jet.
• Electric Cable 5 mtrs. long.