Model No. | Flow Rate LPM | Max. Pressure | Shaft ∅ mm |
Max Power | Speed RPM |
|||
---|---|---|---|---|---|---|---|---|
L/min | US GPM | Bar | PSI | HP | KW | |||
MCSD4020BR | 40 | 10.5 | 200 | 2900 | 24 | 20 | 15 | 1450 |
MCSD3025BR | 30 | 7.9 | 250 | 3625 | 24 | 19 | 14 | 1450 |
MCSD2135BR | 21 | 5.5 | 350 | 5075 | 24 | 19 | 14 | 1450 |
MCSD Solid Shaft
- Brass Pump Head
- Ceramic Piston
- Stainless Steel Valve
- Crank & Connecting Rod Mechanism
- Continuos Duty