Model No. | Flow Rate LPM | Max. Pressure | Max Power | Speed RPM |
|||
---|---|---|---|---|---|---|---|
L/min | US GPM | Bar | PSI | HP | KW | ||
MCSXV333BR | 333 | 88 | 100 | 1450 | 88 | 65 | 1000 |
MCSXV263BR | 263 | 69.5 | 160 | 2320 | 113 | 83 | 1000 |
MCSXV213BR | 213 | 56.2 | 200 | 2900 | 113 | 83 | 1000 |
MCSXV168BR | 168 | 44.9 | 250 | 3625 | 113 | 83 | 1000 |
MCSXV Solid Shaft
- Brass Pump Head
- Ceramic Piston
- Stainless Steel Valve
- Crank & Connecting Rod Mechanism
- Continuous Duty