Model | ABILA 50 E | ABILA 50 B |
---|---|---|
Theoretical Productivity (up to sqm/h) | 1450 | 1450 |
Scrubbing Width (mm) | 500 | 508 |
Brushes, Quantity & Type | 1- Disc | 1- Disc |
Brush Ø (mm) | 500 | 508 |
Pressure on the Brush (min – max) (Kg) | 20 | 20 |
Solution Tank (I) | 33 | 33 |
Recovery Tank (I) | 40 | 40 |
Supply / Traction (V) | 230/110 | 24 / Semi Auto |
Autonomy Upto (h) | – | 2.5 |
Dimensions (L x H x W) (mm) | 1226 x 960 x 455 | 1160 x 960 x 455 |
Squeegee Width (mm) | 755 | 755 |
Gross Vehicle Weight (GVV) | 755 | 755 |
Sound Pressure Level (ISO 11201-dB(A) | <65 | <65 |
Technical Features
- Compact dimensions for easy transport from one place to another
- Practical and maneuverable to make it suitable for working even in cluttered areas
- Great productivity and reduction in costs of ownership.
- It’s ready for use straight away in a few simple steps, making it suitable for even the least experienced operators
- The tanks are made of high density, shock- and acid-resistant polyethylene
- The recovery tank is removable so easy to clean
- Easy, quick maintenance at the end of a job
- Brush head with practical brush coupling/uncoupling system requiring no manual intervention for installation
- Intuitive driving and simple controls
- Handy lever to adjust solution
- Digital battery level indicator