Model No. | HL15 | HL30 | HL60 | HL80 |
---|---|---|---|---|
No. of Motor | 1 | 1 | 2 | 3 |
Max. Watt | 1000 W | 1000 W | 1000 W X 2 Nos. | 1000 W X 3 Nos. |
Electric Supply | 220-240V, 50 Hz | 220-240V, 50 Hz | 220-240V, 50 Hz | 220-240V, 50 Hz |
Vacuum Suction | 2200 mm H2O | 2550 mm H2O | 2550 mm H2O | 2550 mm H2O |
Air Flow | 200 m2/hr | 200 m2/hr | 400 m2/hr | 400 m2/hr |
Tank Capacity | 15 Ltrs. | 30 Ltrs. | 60 Ltrs. | 80 Ltrs. |
Tank | Steel | Steel | Steel | Steel |
IP Protection | IP X4 | IP X4 | IP X4 | IP X4 |
Wet & Dry Vacuum Cleaners
Standard Accessories supplied with the equipment
- Flexible Pipe
- Running Nipple
- Long Nipple
- Steel Tube
- Dust Absorption Scratcher
- Suction Head
- Long Flat Nose
- Long bristle